Territorial communities

Name of the territorial community District Community type Created Number of settlements Area (sq. km) Number of population
Adzhamska territorial community  Kropyvnytskyi district  rural  2020  11  291.4  5984 
Blahovishchenska territorial community  Golovanivskyi district  city  2020  27  702.9  21499 
Bobrynetska territorial community  Kropyvnytskyi district  city  2020  194.7  11338 
Velykoandrusivska territorial community  Oleksandriyskyi district  rural  2020  25  964.0  7834 
Velykoseverinivska territorial community  Kropyvnytskyi district  rural  2020  11  223.7  6183 
Vilshanska territorial community  Golovanivskyi district  settlement  2020  23  589.9  11137 
Haivoronska territorial community  Golovanivskyi district  city  2020  17  440.2  24710 
Hannivska territorial community  Novoukrayinsky district  rural  2020  14  295.3  3549 
Hlodoska territorial community  Novoukrainskyi district  rural  2020  11  244.5  4146 
Golovanivska territorial community  Golovanivskyi district  settlement  2020  32  663.4  16234 
Gurivska territorial community  Kropyvnytskyi district  rural  2020  16  628.7  5596 
Dmytrivska territorial community  Kropyvnytskyi district  rural  2020  14  545.7  6460 
Dobrovelychkivska territorial community  Novoukrainskyi district  settlement  2020  31  591.2  13458 
Dolynska territorial community  Kropyvnytskyi district  city  2020  32  649.6  26507 
Zavallivska territorial community  Golovanivskyi district  settlement  2020  12  256.0  10961 
Zlynka territorial community  Novoukrainskyi district  rural  2020  274.0  5725 
Znam’yanska territorial community  Kropyvnytskyi district  city  2020  113.1  28234 
Katerynivska territorial community  Kropyvnytskyi district  rural  2020  13  293.7  5606 
Ketrysanivska territorial community  Kropyvnytskyi district  rural  2020  73  1301.8  12979 
Kompaniyivka territorial community  Kropyvnytskyi district  settlement  2020  51  967.8  14505 
Kropyvnytska territorial community  Kropyvnytskyi district  city  2020  105.0  231162 
Malovyskivska territorial community  Novoukrayinsky district  city  2020  16  384.3  15107 
Mar’yanivska territorial community  Novoukrayinsky district  rural  2020  15  299.1  5161 
Nadlatska territorial community  Golovanivskyi district  rural  2020  13  270.8  4232 
Novhorodkivska territorial community  Kropyvnytskyi district  settlement  2020  27  996.1  14573 
Novoarkhangelsk territorial community  Golovanivskyi district  settlement  2020  21  487.6  12455 
Novomyrhorod territorial community  Novoukrayinsky district  city  2020  47  1004.9  26749 
Novoprazhskaya territorial community  Oleksandriyskyi district  settlement  2020  12  380.6  8832 
Novoukrayinska territorial community  Novoukrayinsky district  city  2020  16  449.5  19760 
Oleksandrivska territorial community  Kropyvnytskyi district  settlement  2020  53  1155.3  25281 
Oleksandriyska territorial community  Oleksandriyskyi district  city  2020  14  260.3  86677 
Onufriyivska territorial community  Oleksandriyskyi district  settlement  2020  28  889.4  16945 
Pantaiivska territorial community  Oleksandriyskyi district  settlement  2020  173.0  5149 
Pervozvanivska territorial community  Kropyvnytskyi district  rural  2020  19  382.5  8590 
Perehonivska territorial community  Golovanivskyi district  rural  2020  10  190.2  4499 
Petrivska territorial community  Oleksandriyskyi district  settlement  2020  38  1196.0  22562 
Pidvysoky territorial community  Golovanivskyi district  rural  2020  17  447.7  6468 
Pishchanobridska territorial community  Novoukrayinsky district  rural  2020  20  424.2  5996 
Pobuzhka territorial community  Golovanivskyi district  settlement  2020  195.3  8955 
Pomichnyanska territorial community  Novoukrayinsky district  city  2020  77.4  9904 
Popelnastivska territorial community  Oleksandriyskyi district  rural  2020  30  742.1  8408 
Pryiutivska territorial community  Oleksandriyskyi district  settlement  2020  25  519.9  12459 
Rivnianska territorial community  Novoukrayinsky district  rural  2020  29  569.5  10252 
Svitlovodska territorial community  Oleksandriyskyi district  city  2020  10  292.6  54570 
Smolynska territorial community  Novoukrayinsky district  settlement  2020  22  317.3  14884 
Sokolivska territorial community  Kropyvnytskyi district  rural  2020  22  399.9  10173 
Subotsivska territorial community  Kropyvnytskyi district  rural  2020  23  532.6  11832 
Tyshkivska territorial community  Novoukrayinsky district  rural  2020  11  271.7  3818 
Ustynivska territorial community  Kropyvnytskyi district  settlement  2020  36  941.6  12015